9302F - Full World Cruise: Pacific Circle Celebration
Details
- Cruise Line
- Crystal Cruises
- Duration
- 106 Days
- Cruise Ship
- Crystal Serenity
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Los Angeles | 5:00 PM | |
| Day 2 | Cruising the Pacific Ocean | ||
| Day 3 | Cabo San Lucas | 12:00 PM | 6:00 PM |
| Day 4-8 | Cruising the Pacific Ocean | ||
| Day 9 | Nuku Hiva | 8:00 AM | 5:00 PM |
| Day 10 | Cruising the South Pacific Ocean | ||
| Day 11 | Rangiroa | 8:00 AM | 5:00 PM |
| Day 12 | Moorea | 8:00 AM | 6:00 PM |
| Continued | Papeete | 9:00 PM | |
| Day 13 | Papeete | 9:00 PM | |
| Day 14 | Bora Bora | 8:00 AM | 5:00 PM |
| Day 15 | Cruising the South Pacific Ocean | ||
| Day 16 | Rarotonga | 8:00 AM | 5:00 PM |
| Day 17-18 | Cruising the South Pacific Ocean | ||
| Day 19 | Crossing the International Dateline | ||
| Day 20 | Suva | 8:00 AM | 6:00 PM |
| Day 21-22 | Cruising the South Pacific Ocean | ||
| Day 23 | Noumea | 8:00 AM | 6:00 PM |
| Day 24-25 | Cruising the Pacific Ocean | ||
| Day 26 | Waitangi | 8:00 AM | 6:00 PM |
| Day 27 | Auckland | 8:00 AM | |
| Day 28 | Auckland | 12:00 AM | |
| Day 29 | Cruising the South Pacific Ocean | ||
| Day 30 | Tauranga | 8:00 PM | |
| Day 31 | Napier | 12:00 PM | 6:00 PM |
| Day 32 | Wellington | 8:00 AM | 12:00 AM |
| Day 33 | Cruising the South Pacific Ocean | ||
| Day 34 | Dunedin | 8:00 AM | 6:00 PM |
| Day 35 | Cruising Dusky & Doubtful Sound | ||
| Day 36 | Cruising Milford Sound | ||
| Day 37 | Cruising the Tasman Sea | ||
| Day 38 | Sydney | 8:00 AM | |
| Day 39 | Sydney | 6:00 PM | |
| Day 40 | Cruising the Tasman Sea | ||
| Day 41 | Melbourne | 8:00 AM | 11:30 PM |
| Day 42 | Cruising the Bass Strait | ||
| Day 43 | Adelaide | 7:00 AM | 5:00 PM |
| Day 44-45 | Cruising the Pacific Ocean | ||
| Day 46 | Perth | 9:00 AM | 6:00 PM |
| Day 47-48 | Cruising the Indian Ocean | ||
| Day 49 | Broome | 8:00 AM | 6:00 PM |
| Day 50 | Cruising the Indian Ocean | ||
| Day 51 | Komodo Island | 8:00 AM | 4:00 PM |
| Day 52 | Bali/Pedang Bay | 8:00 AM | 6:00 PM |
| Day 53 | Cruising the Flores Sea | ||
| Day 54 | Cruising the Flores Sea | ||
| Day 55 | Semarang/Borobudur | 8:00 AM | 9:00 PM |
| Day 56 | Cruising the Java Sea | ||
| Day 57 | Singapore | 9:00 AM | |
| Day 58 | Singapore | 6:00 PM | |
| Day 59 | Cruising the South China Sea | ||
| Day 60 | Cruising the Gulf of Thailand | ||
| Day 61 | Laem Chabang | 8:00 AM | |
| Day 62 | Laem Chabang | 6:00 PM | |
| Day 63 | Sihanoukville | 8:00 AM | 10:00 PM |
| Day 64 | Cruising the Gulf of Thailand | ||
| Day 65 | Ho Chi Minh City | 11:00 AM | |
| Day 66 | Ho Chi Minh City | ||
| Day 67 | Ho Chi Minh City | 3:00 PM | |
| Day 68 | Cruising the South China Sea | ||
| Day 69 | Chan May | 8:00 AM | 6:00 PM |
| Day 70 | Cruising Ha Long Bay | ||
| Day 71 | Hon Gai | 7:00 AM | 8:00 PM |
| Day 72 | Cruising the South China Sea | ||
| Day 73 | Hong Kong | 8:00 AM | |
| Day 74 | Hong Kong | ||
| Day 75 | Hong Kong | 10:00 PM | |
| Day 76 | Cruising the Strait of Taiwan | ||
| Day 77 | Xiamen | 8:00 AM | 6:00 PM |
| Day 78 | Cruising the East China Sea | ||
| Day 79 | Shanghai | 8:00 AM | |
| Day 80 | Shanghai | 6:00 PM | |
| Day 81 | Cruising the East China Sea | ||
| Day 82 | Nagasaki | 8:00 AM | 5:00 PM |
| Day 83 | Osaka | 7:00 PM | |
| Day 84 | Osaka | 6:00 PM | |
| Day 85 | Shimizu | 9:00 AM | 5:00 PM |
| Day 86 | Yokohama | 8:00 AM | |
| Day 87 | Yokohama | 5:00 PM | |
| Day 88 | Cruising the Pacific Ocean | ||
| Day 89 | Otaru | 8:00 AM | 5:00 PM |
| Day 90-91 | Cruising the Pacific Ocean | ||
| Day 92 | Petropavlovsk | 8:00 AM | 5:00 PM |
| Day 93 | Cruising the Pacific Ocean | ||
| Continued | Crossing the International Dateline | ||
| Day 94 | Dutch Harbor | 1:00 PM | 6:00 PM |
| Day 95 | Cruising the Pacific Ocean | ||
| Day 96 | Kodiak | 8:00 AM | 5:00 PM |
| Day 97 | Seward | 7:00 AM | 9:00 PM |
| Day 98 | Cruising the Gulf of Alaska | ||
| Day 99 | Cruising Glacier Bay | ||
| Day 100 | Ketchikan | 10:00 AM | 6:00 PM |
| Day 101 | Cruising the Pacific Ocean | ||
| Day 102 | Vancouver | 7:00 AM | 12:00 AM |
| Day 103 | Victoria | 7:00 AM | 5:00 PM |
| Day 104 | Cruising the Pacific Ocean | ||
| Day 105 | San Francisco | 8:00 AM | 6:00 PM |
| Day 106 | Cruising the Pacific Ocean | ||
| Day 107 | Los Angeles | 8:00 AM |
- Dates/Pricing
- Disclaimer
- Fares are per person in U.S. dollars, double occupancy and do not include port, security and handling charges of $1995. Full World Cruise fares include airfare. Air transportation is limited to/from Crystal Cruises' designated Gateway Cities and must be booked and ticketed by Crystal Cruises. Air reservations requested within 30 days of departure will be subject to availability. Single Traveler Fares: 125% for category C; 135% for categories B and A; 150% for category AA; 175% for category PH; 200% for categories CP and PS. Single Fares are capacity-controlled, and may withdrawn at any time. Single Crystal Society savings are available. Crystal Society and Onboard Booking savings apply. Crystal Society savings are per person based on double occupancy. Certain restrictions regarding combinability of Crystal Society savings and Marketing Partner discounts may apply.
A fuel surcharge of $12.00 per person, per day will be added to the cruise fare.





