Venice City Stay 2006

Venice is unique. This is a pedestrian's city, boats and Gondolas replace cars, and narrow paths with small bridges take the place of city roads. The main attractions are the Grand Canal with it's main crossing, the Rialto Bridge, the pigeon-filled Piazza San Marco, Palazzo Ducale , (Doges' Palace), the Bridge of Sighs and of course St Mark's Basilica. Murano (the home of Venetian glass), Burano (famous for its lace) and Torcello, with its Byzantine cathedral.
Customize to suit...
Our city stays are designed for the independent traveler who would prefer not to drive in major cities. A perfect way to begin your European vacation.
Your Celtic Tours European City Stay Package includes Choice of three, four or five star hotels for selected number of nights. (subject to availability)
Buffet breakfast daily, except day of arrival
Local service charges and taxes
Transfers (optional)
Customize to suit...
Our city stays are designed for the independent traveler who would prefer not to drive in major cities. A perfect way to begin your European vacation.
Your Celtic Tours European City Stay Package includes
Transfers (optional)
| Per person rates | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| One-way airport/hotel | $159 | $115 | $92 | $82 | $71 | $61 | $60 |
| One-way rail/hotel | $126 | $84 | $66 | $58 | $50 | $48 | $42 |
| 2006 *Venice Hotels All rates are p.p. per night, sharing |
Twin Room p.p. | Single Room Supplement p.p. | |
|---|---|---|---|
|
| |||
| Hotel Violino D'Oro 3* | |||
| Jan 3 - Feb 16 | $118 | $79 | |
| Feb 17 - Feb 28 | $210 | $172 | |
| Mar 01 - Mar 30 | $118 | $79 | |
| Mar 31 - Jun 30 | $210 | $172 | |
| Jul 1 - Aug 31 | $175 | $137 | |
| Sep 1 - Oct 31 | $210 | $172 | |
|
|
|
| |
| Locanda Vivaldi 4* | |||
| Jan 2 - Feb 16 | $210 | $150 | |
| Feb 17 - Feb 28 | $312 | $262 | |
| Mar 01 - Mar 30 | $210 | $150 | |
| Mar 31 - Jul 01 | $312 | $262 | |
| Jul 02 - Aug 31 | $251 | $188 | |
| Sep 1-Nov 11 | $312 | $262 | |
|
|
|
| |
| Hotel Bauer 5* | |||
| Jan 2 - Feb 16 Sun-Thurs | $210 | $168 | |
| Jan 2 - Feb 16 Fri-Sat | $255 | $214 | |
| Feb17 - Mar 31 Sun-Thurs | $243 | $202 | |
| Feb17 - Mar 31 Fri-Sat | $303 | $261 | |
| Apr 01 - Apr 27 Sun-Thurs | $325 | $284 | |
| Apr 01 - Apr 27 Fri-Sat | $394 | $353 | |
| Apr 28 - Jul 01Sun-Thurs | $370 | $329 | |
| Apr 28 - Jul 01 Fri-Sat | $475 | $433 | |
| Jul 02 - Aug 31 Sun-Thurs | $290 | $125 | |
| Jul 02 - Aug 31 Fri-Sat | $340 | $299 | |
| Sep 01 - Oct 31 Sun-Thurs | $370 | $329 | |
| Sep 01 - Oct 31 Fri-Sat | $475 | $433 | |
Details
- Tour Operator
- Celtic Tours
- Escorted
- Escorted - No
- Dates/Pricing





